Byteway Esports
Copy table to clipboard
| BWE Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 0-1 | 29 | 55.1 | 1 | 1 | WD | 37 | 63.8 | 10 | 1 | 29:42 | WD vs BWE | 13.4 | WEEK7 | LPLOL Spring 2023 | |
| WIN | 1-0 | 10 | 67.3 | 7 | 4 | EGN | 8 | 67.9 | 5 | 2 | 43:23 | BWE vs EGN Esports | 13.4 | WEEK7 | LPLOL Spring 2023 | |
| WIN | 1-0 | 15 | 60.4 | 9 | 3 | BFC | 9 | 55.5 | 6 | 2 | 34:09 | Boavista FC vs BWE | 13.3 | WEEK6 | LPLOL Spring 2023 | |
| WIN | 1-0 | 16 | 60.5 | 11 | 4 | KYP | 5 | 47.5 | 2 | 0 | 30:23 | BWE vs VAE | 13.3 | WEEK6 | LPLOL Spring 2023 | |
| LOSS | 0-1 | 3 | 42.7 | 1 | 2 | FTW | 15 | 60.3 | 11 | 1 | 29:41 | FTW vs BWE | 13.3 | WEEK6 | LPLOL Spring 2023 | |
| LOSS | 0-1 | 1 | 51.1 | 1 | 1 | OSC | 15 | 67 | 10 | 4 | 34:06 | OSC vs BWE | 13.3 | WEEK5 | LPLOL Spring 2023 | |
| LOSS | 0-1 | 16 | 53.7 | 0 | 3 | GTZ | 23 | 70.3 | 10 | 2 | 33:57 | GTZ Esports vs BWE | 13.1 | WEEK4 | LPLOL Spring 2023 | |
| WIN | 1-0 | 26 | 78 | 9 | 5 | WD | 11 | 70.8 | 3 | 1 | 41:45 | WD vs BWE | 13.1 | WEEK4 | LPLOL Spring 2023 | |
| LOSS | 0-1 | 4 | 49.1 | 1 | 1 | EGN | 19 | 59.8 | 8 | 3 | 32:06 | BWE vs EGN Esports | 13.1 | WEEK3 | LPLOL Spring 2023 | |
| WIN | 1-0 | 16 | 59.5 | 7 | 3 | BFC | 13 | 56.8 | 8 | 2 | 32:10 | Boavista FC vs BWE | 13.1 | WEEK3 | LPLOL Spring 2023 | |
| WIN | 1-0 | 15 | 57 | 9 | 2 | KYP | 6 | 44.9 | 0 | 2 | 29:18 | BWE vs VAE | 13.1 | WEEK2 | LPLOL Spring 2023 | |
| WIN | 1-0 | 15 | 58.4 | 10 | 3 | FTW | 7 | 49.7 | 3 | 2 | 30:13 | FTW vs BWE | 13.1 | WEEK2 | LPLOL Spring 2023 | |
| WIN | 1-0 | 20 | 53.7 | 7 | 4 | OSC | 7 | 44.8 | 2 | 0 | 28:02 | OSC vs BWE | 13.1 | WEEK1 | LPLOL Spring 2023 | |
| LOSS | 0-1 | 12 | 45.5 | 0 | 2 | GTZ | 12 | 54.7 | 9 | 2 | 28:44 | GTZ Esports vs BWE | 13.1 | WEEK1 | LPLOL Spring 2023 |




